| MLK 2009 |
| 55 Mireles - Kelly | ||||
| 50 Parekh - Ramesh | ||||
| 50 Parekh - Ramesh | ||||
| 50 Parekh - Ramesh | ||||
| 16 Santos-Gonzalez - Hurtt | ||||
| 10 Austin - Davis | ||||
| 10 Austin - Davis | ||||
| 50 Parekh - Ramesh | ||||
| 6 Shah - Zajac | ||||
| 6 Shah - Zajac | ||||
| 6 Mai - Watkins | ||||
| 6 Shah - Zajac | ||||
| 39 Macovici - Reed | ||||
| 39 Macovici - Reed | ||||
| 36 Estipona - Chin | ||||
| 50 Parekh - Ramesh | ||||
| 6 Srinivasan - delepine | ||||
| 6 Srinivasan - delepine | ||||
| 44 Chen - Munger | ||||
| 6 Srinivasan - delepine | ||||
| 31 Sukumar - Barakzoy | ||||
| 55 Ybarra - Geis | ||||
| 55 Ybarra - Geis | ||||
| 6 Srinivasan - delepine | ||||
| 6 Johnson - Sridharan | ||||
| 6 Johnson - Sridharan | ||||
| 37 Upadhyayula - Tang | ||||
| 6 Johnson - Sridharan | ||||
| 40 Liu - Yen | ||||
| 40 Liu - Yen | ||||
| 5 Fraley - Patel |