| 2008 James Logan Martin Luther King Invitational |
| Dramatic | Quarter-Finals Semi-Finals Finals Awards |
| Humorous | Quarter-Finals Semi-Finals Finals Awards |
| Duo Interpretation | Quarter-Finals Semi-Finals Finals Awards |
| Oratorical Interpretation | Quarter-Finals Semi-Finals Finals Awards |
| Thematic Interpretation | Quarter-Finals Semi-Finals Finals Awards |
| Impromptu | Quarter-Finals Semi-Finals Finals Awards |
| Expository | Quarter-Finals Semi-Finals Finals Awards |
| Original Oratory | Quarter-Finals Semi-Finals Finals Awards |
| Original Advocacy | Quarter-Finals Semi-Finals Finals Awards |
| Original Prose and Poetry | Quarter-Finals Semi-Finals Finals Awards |
| National Extemporaneous | Quarter-Finals Semi-Finals Finals Awards |
| International Extemporaneous | Quarter-Finals Semi-Finals Finals Awards |
Triathlon
5th: Madeline Heil (Presentation)
4th: Erik Johnson (Bellarmine)
3rd: Stephen Elrod (Bellarmine)
2nd: Zachary Levine (Edison)
1st: Jenny Rempel (Edison)
Small School Sweepstakes
3rd: Helix Charter School
2nd: Bakersfield High School
1st: Edison High School
Sweepstakes
5th: Granite Bay
4th: Fullerton
3rd: Gabrielino
2nd: Bellarmine
1st: Leland