| 4A Winter Trophy |
| 4 Madrid - Milton | |||
| 3 McCauly - Groh | |||
| 3 McCauly - Groh | |||
| 3 McCauly - Groh | |||
| 9 Koril - Petkiewicz | |||
| 3 Gilliand - Schulte | |||
| 3 Gilliand - Schulte | |||
| 3 McCauly - Groh | |||
| 8 Mothershead - Fuller | |||
| 3 Lammers - Monroe | |||
| 3 Lammers - Monroe | |||
| 3 Lammers - Monroe | |||
| 3 Aaronson - D'Aniello | |||
| 3 Aaronson - D'Aniello | |||
| 6 Butler - Huerta |