| 4A Winter Trophy |
| 2 French - Conyers | |||
| 2 French - Conyers | |||
| 7 Beckwith - Campbell-Scoccia | |||
| 2 French - Conyers | |||
| 8 Kennedy - Wheat | |||
| 2 Swanner - Arn | |||
| 2 Swanner - Arn | |||
| 2 French - Conyers | |||
| 5 Garcia - Dunne | |||
| 2 Ullman - Roberts | |||
| 2 Ullman - Roberts | |||
| 2 Ullman - Roberts | |||
| 2 Hillman - Pirtle | |||
| 2 Hillman - Pirtle | |||
| 2 Shiau - Appleton |