| 2008 AIA 5A State Championships |
| 7 Kurtz - Martin | ||||
| 12 Armstrong - Vecht | ||||
| 12 Franz - Petsas | ||||
| 12 Armstrong - Vecht | ||||
| 5 Chung - Peela | ||||
| 18 Go - Sang | ||||
| 18 Go - Sang | ||||
| 2 Lecavalier - Begley | ||||
| 12 Underseth - Anderson | ||||
| 7 Kurtz - Martin | ||||
| 2 Reed - DePaula | ||||
| 2 Lecavalier - Begley | ||||
| 9 Chowdhury - Partlan | ||||
| 18 Smith - Kondziolka | ||||
| 12 Cervantes - Ebensberger | ||||
| 2 Lecavalier - Begley | ||||
| 12 Vrazhilov - Johnson | ||||
| 2 Lecavalier - Begley | ||||
| 2 Lecavalier - Begley | ||||
| 7 Kurtz - Martin | ||||
| 18 Smith - Kondziolka | ||||
| 12 Cervantes - Ebensberger | ||||
| BYE | ||||
| 5 Fitzgibbon - Karim | ||||
| 12 Armstrong - Vecht | ||||
| 2 Reed - DePaula | ||||
| BYE | ||||
| 5 Fitzgibbon - Karim | ||||
| 5 Fitzgibbon - Karim | ||||
| 5 Fitzgibbon - Karim | ||||
| BYE |