| Dobson Invitational 2009 |
| 2 Gurkaran Chotala | ||||
| 2 Gurkaran Chotala | ||||
| 21 Natalie Ayers | ||||
| 2 Gurkaran Chotala | ||||
| 13 Ryan Chang | ||||
| 15 Andrea Tedesco | ||||
| 15 Andrea Tedesco | ||||
| 2 Gurkaran Chotala | ||||
| 2 Jack Flynn | ||||
| 2 Jack Flynn | ||||
| 35 Hong Fan Wang | ||||
| 13 Andy Tran | ||||
| 6 Salim Humza | ||||
| 13 Andy Tran | ||||
| 7 Connor Murphy | ||||
| 2 Gurkaran Chotala | ||||
| 3 Jacob Garcia | ||||
| 6 Salim Humza | ||||
| 13 Andy Tran | ||||
| 13 Hao Xuan Wu | ||||
| 13 Hao Xuan Wu | ||||
| 13 Hao Xuan Wu | ||||
| 7 Alexandra Dunlop | ||||
| 13 Hao Xuan Wu | ||||
| 13 Nitish Peela | ||||
| 3 Reid Carter | ||||
| 3 Reid Carter | ||||
| 2 Kapil Kanagal | ||||
| 2 Kapil Kanagal | ||||
| 2 Kapil Kanagal | ||||
| 3 Jenny Adams |