| Dobson Invitational 2009 |
| 2 Franz - Petsas | ||||
| 28 Garcia - Gress | ||||
| 28 Garcia - Gress | ||||
| 35 Mohanty - Raskin | ||||
| 36 Eckhardt - Nemeh | ||||
| 36 Eckhardt - Nemeh | ||||
| 28 Ariff - Raman | ||||
| 36 Rao - Arn | ||||
| 36 Rao - Arn | ||||
| 36 Rao - Arn | ||||
| 13 Abdi-Moradi - Chakkera | ||||
| 36 Rao - Arn | ||||
| 20 Burns - Schmid | ||||
| 35 Hietala - Szeto | ||||
| 35 Hietala - Szeto | ||||
| 28 Garcia - Gress | ||||
| 13 Lee - Huang | ||||
| 21 Gin - Wheeler | ||||
| 35 Mohanty - Raskin | ||||
| 28 Garcia - Gress | ||||
| 35 Malone - Stanchik | ||||
| 35 Mohanty - Raskin | ||||
| 21 Gin - Wheeler | ||||
| 28 Garcia - Gress | ||||
| 13 Chung - Hussain | ||||
| 15 Wolnisty - Menefee | ||||
| 15 Wolnisty - Menefee | ||||
| 35 Aizaz - Witt | ||||
| 35 Aizaz - Witt | ||||
| 35 Aizaz - Witt | ||||
| 24 Bickle - Mecham |