| Dobson Invitational 2007 |
| 20 Partlan - Hietala | ||||
| 20 Partlan - Hietala | ||||
| 29 Belch - Abrams | ||||
| 20 Partlan - Hietala | ||||
| 20 Chowdhury - Golwalkar | ||||
| 23 Davis - Jensen | ||||
| 21 Urbaez - Paul | ||||
| 20 Partlan - Hietala | ||||
| 40 Anderson - Vrazhilov | ||||
| 40 Anderson - Vrazhilov | ||||
| 12 Chadwick - Hughes | ||||
| 20 Aizaz - Cantor | ||||
| 14 Olshansky - Kini | ||||
| 20 Chowdhury - Golwalkar | ||||
| 23 Davis - Jensen | ||||
| 4 Nelson - Peckham | ||||
| 22 Springer - Valgento | ||||
| 20 Aizaz - Cantor | ||||
| 20 Aizaz - Cantor | ||||
| 20 Chowdhury - Golwalkar | ||||
| 21 Gress - Neary | ||||
| 4 Hall - Golka | ||||
| 4 Hall - Golka | ||||
| 4 Nelson - Peckham | ||||
| 4 Nelson - Peckham | ||||
| 4 Nelson - Peckham | ||||
| 23 Duffel - Delich | ||||
| 4 Nelson - Peckham | ||||
| 16 Callahan - Somerville | ||||
| 12 Martin - Union | ||||
| 12 Martin - Union |