| Dobson Invitational 2007 |
| 6 Kurtz - Martin | ||||
| 6 Kurtz - Martin | ||||
| 20 Dinesh - Malone | ||||
| 16 Bever - Shrivastav | ||||
| 16 Bever - Shrivastav | ||||
| 16 Bever - Shrivastav | ||||
| 9 Arora - Khare | ||||
| 16 Bever - Shrivastav | ||||
| 13 Kennedy - Wheat | ||||
| 13 Kennedy - Wheat | ||||
| 4 Wolnisty - Wolnisty | ||||
| 8 Swanner - Arn | ||||
| 8 Swanner - Arn | ||||
| 8 Swanner - Arn | ||||
| 29 Staples - Fass | ||||
| 8 French - Conyers | ||||
| 21 Garcia - Dunne | ||||
| 21 Garcia - Dunne | ||||
| 39 Gordon - Richmond | ||||
| 8 French - Conyers | ||||
| 8 French - Conyers | ||||
| 8 French - Conyers | ||||
| 39 Miller - Malley | ||||
| 8 French - Conyers | ||||
| 40 Armstrong - Vecht | ||||
| 40 Armstrong - Vecht | ||||
| 16 Diddams - Kenyon | ||||
| 40 Armstrong - Vecht | ||||
| 16 Beckwith - Campbell-Scoccia | ||||
| 4 Hedberg - Yee | ||||
| 4 Hedberg - Yee |