| Desert Sun Invitational |
| 14 Rocha - Rockway | |||
| 14 Rocha - Rockway | |||
| 14 Sheth - Wen | |||
| 14 Rocha - Rockway | |||
| 14 Falk - Loo | |||
| 29 Wilson - Duncan | |||
| 29 Wilson - Duncan | |||
| 14 Rocha - Rockway | |||
| 14 Monardo - Patel | |||
| 11 Lennie - Johnston | |||
| 11 Lennie - Johnston | |||
| 6 Zinn - Sannes-Pond | |||
| 6 Zinn - Sannes-Pond | |||
| 6 Zinn - Sannes-Pond | |||
| 1 McDonald - Villanueva |